Size | PR | TT/TL | Load Index | Speed Rating | Standard Rim | T.D (mm) | Pressure | QTY PCS/40HQ |
|
---|---|---|---|---|---|---|---|---|---|
KPA | PSI | ||||||||
11R22.5 | 18 | TL | 146/143 | M | 8.25 | 16.5 | 850 | 125 | 280 |
275/80R22.5 | 16 | TL | 149/146 | M | 8.25 | 16.0 | 850 | 125 | 288 |
315/60R22.5 | 18 | TL | 150/147 | L | 9.00 | 15.0 | 900 | 130 | 270 |
315/80R22.5 | 20 | TL | 156/150 | M | 9.00 | 18.0 | 850 | 125 | 240 |
295/80R22.5-1N | 18 | TL | 152/149 | M | 9.00 | 17.0 | 900 | 130 | 256 |
WVKSR
◎Four longitudinal grooves are adopted for excellent handing stability and ride comfort at high speed.
◎Horizontal grooves and special tiny sipes on the tread improve drainage performance and skid resistance.
◎New tread formula is created for outstanding abrasion resistance.