Size | PR | TT/TL | Load Index | Speed Rating | Standard Rim | T.D (mm) | Pressure | QTY PCS/40HQ |
|
---|---|---|---|---|---|---|---|---|---|
KPA | PSI | ||||||||
7.50R16LT | 14 | TT | 122/118 | L | 6.00G | 16.0 | 770 | 110 | 580 |
8.25R16LT | 16 | TT | 128/124 | L | 6.50H | 16.5 | 770 | 110 | 534 |
10.00R20 | 18 | TT | 149/146 | L | 7.50 | 19.5 | 900 | 130 | 260 |
11.00R20 | 18 | TT | 152/149 | L | 8.00 | 21.0 | 900 | 130 | 260 |
12.00R20 | 20 | TT | 156/153 | K | 8.50 | 22.0 | 900 | 130 | 230 |
12.00R24 | 20 | TT | 160/157 | K | 8.50 | 22.0 | 900 | 130 | 194 |
12.00R24-1N | 20 | TT | 160/157 | K | 8.50 | 21.0 | 900 | 130 | 194 |
WVKDR-3
◎Deeper block tread and wider tread cap enhance tyres’ grip performance.
◎Anti stone function in the bottom of tread prenents the tyres from cutting of inner grooves in bad road conditions.
◎Optimized and reinforced tire bead strengthens overloading ability.