Size | PR | TT/TL | Load Index | Speed Rating | Standard Rim | T.D (mm) | Pressure | QTY PCS/40HQ |
|
---|---|---|---|---|---|---|---|---|---|
KPA | PSI | ||||||||
13R22.5 | 22 | TL | 156/150 | K | 9.75 | 21.0 | 875 | 127 | 226 |
315/80R22.5 | 20 | TL | 156/150 | L | 9.00 | 21.0 | 850 | 125 | 240 |
315/80R22.5 | 20 | TL | 157/154 | K | 9.00 | 24.0 | 900 | 130 | 240 |
295/80R22.5 | 18 | TL | 152/149 | G | 9.00 | 21.0 | 900 | 130 | 240 |
WVKDR-2
◎The geometric design of grooves ensures easily self-cleaning, better traction and even wear.
◎Added protection at the bottom of grooves effectively avoids stone trapping and gives better resistance.
◎Aggressive directional tread with robust blocks provides extra traction for various road conditions.