Size | PR | TT/TL | Load Index | Speed Rating | Standard Rim | T.D (mm) | Pressure | QTY PCS/40HQ |
|
---|---|---|---|---|---|---|---|---|---|
KPA | PSI | ||||||||
11R22.5 | 18 | TL | 148/145 | M | 8.25 | 22.0 | 850 | 125 | 276 |
11R24.5 | 18 | TL | 149/146 | M | 8.25 | 22.0 | 830 | 120 | 260 |
285/75R24.5 | 16 | TL | 147/144 | M | 8.25 | 22.0 | 830 | 120 | 280 |
295/75R22.5 | 16 | TL | 146/143 | M | 9.00 | 22.0 | 830 | 120 | 290 |
WVKDL
◎Provide a longer mileage.
◎Provide excellent driving and grips performance.
◎Enhance the grips performance on wet road.
◎Reduce tread heat generation, and deliver excellent durability.