Size | PR | TT/TL | Load Index | Speed Rating | Standard Rim | T.D (mm) | Pressure | QTY PCS/40HQ |
|
---|---|---|---|---|---|---|---|---|---|
KPA | PSI | ||||||||
11R22.5 | 16 | TL | 146/143 | M | 8.25 | 16.0 | 830 | 120 | 276 |
11R22.5 | 18 | TL | 142/145 | M | 8.25 | 16.0 | 830 | 120 | 276 |
11R24.5 | 18 | TL | 149/146 | M | 8.25 | 16.5 | 830 | 120 | 260 |
225/70R19.5 | 14 | TL | 128/126 | M | 6.75 | 13.5 | 760 | 110 | 522 |
255/70R22.5 | 16 | TL | 140/137 | M | 7.50 | 16.0 | 800 | 116 | 350 |
275/70R22.5 | 18 | TL | 148/145 | M | 8.25 | 17.0 | 850 | 125 | 296 |
285/70R19.5 | 18 | TL | 150/148 | J | 8.25 | 15.0 | 900 | 130 | 380 |
285/75R24.5 | 16 | TL | 146/143 | M | 8.25 | 15.0 | 830 | 120 | 260 |
295/75R22.5 | 16 | TL | 146/143 | M | 9.00 | 15.0 | 830 | 120 | 290 |
295/80R22.5 | 18 | TL | 152/149 | K | 9.00 | 16.5 | 900 | 130 | 248 |
315/80R22.5 | 20 | TL | 157/154 | K | 9.00 | 15.5 | 850 | 125 | 240 |
WVK12 【WVKSL】
◎Possess excellent high-speed driving performance.
◎Reduce uneven wear.
◎Effectively reduce rolling resistance, and improve tire’s drainage and stability performance.
◎Low noise and high wear resistance.