Size | Ply Rating | Spd | Load Index (single/double) | Measure Rim(inch) | Max Load(kg) | Pressure(Kpa) | Inflated Dimensions | Tread Depth (mm) | Min. Dual Spacing (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | Single | Dual | SW | OD | |||||||
11R22.5 | 16 | M | 146/143 | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1050 | 15.50 | 320 |
11R22.5 | 18 | L | 149/146 | 8.25 | 3250 | 3000 | 930 | 930 | 279 | 1050 | 15.50 | 320 |
12R22.5 | 18 | M | 152/149 | 9.00 | 3550 | 3250 | 830 | 830 | 300 | 1084 | 15.50 | 343 |
13R22.5 | 18 | L | 154/151 | 9.75 | 3750 | 3450 | 830 | 830 | 320 | 1124 | 15.50 | 360 |
315/80R22.5 | 20 | K | 157/154 | 9.00 | 4125 | 3750 | 900 | 900 | 312 | 1076 | 15.50 | 351 |
GP729
◎ Suitable for all wheel position of middle/long-distance buses and steering wheel position of trucks on good road conditions.
◎ Unique groove design prevents stones from getting trapped in the tire grooves.
◎ Special shoulder design provides excellent protection from uneven tire wear.
◎ 4 linear groove design provide excellent directional driving performance and prevent hydroplaning .

