Size | Ply Rating | Spd | Load Index (single/double) | Measure Rim(inch) | Max Load(kg) | Pressure(Kpa) | Inflated Dimensions | Tread Depth (mm) | Min. Dual Spacing (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | Single | Dual | SW | OD | |||||||
11R22.5 | 16 | M | 146/143 | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1050 | 18.00 | 320 |
12R22.5 | 18 | K | 152/149 | 9.00 | 3550 | 3250 | 830 | 830 | 300 | 1084 | 18.00 | 343 |
295/80R22.5 | 16 | M | 150/147 | 9.00 | 3350 | 3075 | 830 | 830 | 298 | 1044 | 17.50 | 335 |
315/80R22.5 | 18 | M | 154/151 | 9.00 | 3750 | 3450 | 830 | 830 | 312 | 1076 | 18.50 | 351 |
GP723
◎ On normal road conditions.
◎ Middle-to-long haul for truck.
◎ All position.
◎ Excellent wear resistant, Durability, Economy.

