Size | Ply Rating | Spd | Load Index (single/double) | Measure Rim(inch) | Max Load(kg) | Pressure(Kpa) | Inflated Dimensions | Tread Depth (mm) | Min. Dual Spacing (mm) |
| | | | | Single | Dual | Single | Dual | SW | OD | | |
8.25R16LT | 16 | L | 128/124 | 6.50H | 1800 | 1600 | 770 | 770 | 235 | 855 | 19.00 | 278 |
8.25R20 | 16 | K | 139/137 | 6.50 | 2430 | 2300 | 930 | 930 | 232 | 971 | 20.00 | 274
|
9.00R20 | 16 | K | 144/142 | 7.00 | 2800 | 2650 | 900 | 900 | 259 | 1018 | 20.00 | 306 |
10.00R20 | 18 | K | 149/146 | 7.50 | 3250 | 3000 | 930 | 930 | 278 | 1055 | 22.00 | 328 |
11.00R20 | 18 | K | 152/149 | 8.00 | 3550 | 3250 | 930 | 930 | 293 | 1085 | 23.00 | 346 |
12.00R20 | 20 | K | 156/153 | 8.50 | 4000 | 3650 | 900 | 900 | 315 | 1125 | 24.00 | 372 |
295/80R22.5 | 16 | M | 150/147 | 9.00 | 3350 | 3075 | 830 | 830 | 298 | 1044 | 23.00 | 335 |
295/80R22.5 | 18 | M | 150/147 | 9.00 | 3350 | 3075 | 830 | 830 | 298 | 1044 | 23.00 | 335 |
Product has been added to your cart