Size | Ply Rating | Spd | Load Index (single/double) | Measure Rim(inch) | Max Load(kg) | Pressure(Kpa) | Inflated Dimensions | Tread Depth (mm) | Min. Dual Spacing (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | Single | Dual | SW | OD | |||||||
9.00R20 | 16 | K | 144/142 | 7.00 | 2800 | 2650 | 900 | 900 | 259 | 1018 | 19.00 | 306 |
10.00R20 | 18 | K | 149/146 | 7.50 | 3250 | 3000 | 930 | 930 | 278 | 1055 | 19.00 | 328 |
11.00R20 | 18 | K | 152/149 | 8.00 | 3550 | 3250 | 930 | 930 | 293 | 1085 | 19.00 | 346 |
12.00R20 | 20 | K | 156/153 | 8.50 | 4000 | 3650 | 900 | 900 | 315 | 1125 | 19.00 | 372 |
11R22.5 | 16 | M | 146/143 | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1050 | 19.00 | 320 |
11R22.5 | 18 | L | 149/146 | 8.25 | 3250 | 3000 | 930 | 930 | 279 | 1050 | 19.00 | 320 |
12R22.5 | 18 | K | 152/149 | 9.00 | 3550 | 3250 | 830 | 830 | 300 | 1084 | 19.00 | 343 |
13R22.5 | 18 | L | 154/151 | 9.75 | 3750 | 3450 | 830 | 830 | 320 | 1124 | 23.00 | 360 |
295/80R22.5 | 18 | M | 154/151 | 9.00 | 3750 | 3450 | 830 | 830 | 298 | 1044 | 23.00 | 335 |
315/80R22.5 | 20 | K | 157/154 | 9.00 | 4125 | 3750 | 900 | 900 | 312 | 1076 | 23.00 | 351 |
11R24.5 | 16 | L | 149/146 | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1104 | 23.00 | 318 |
GP717
◎ Suitable for all wheel positions of earth mover or mine vehicle on hazard road and off road condition.
◎ Streamline pattern combine with rigid tread chunks provides excellent traction and driving performance.
◎ Reinforced tread block enhances its anti-rupture performance;
◎ Effectively reducing cracks groove bottom, thereby resulting in a safer driving experience.

