Size | Ply Rating | Spd | Load Index (single/double) | Measure Rim(inch) | Max Load(kg) | Pressure(Kpa) | Inflated Dimensions | Tread Depth (mm) | Min. Dual Spacing (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | Single | Dual | SW | OD | |||||||
11R22.5 | 16 | M | 146/143 | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1050 | 21.00 | 320 |
295/80R22.5 | 18 | M | 154/151 | 9.00 | 3750 | 3450 | 830 | 830 | 298 | 1044 | 21.00 | 335 |
315/70R22.5 | 18 | M | 154/150 | 9.00 | 3750 | 3350 | 800 | 800 | 312 | 1014 | 20.00 | 351 |
315/70R22.5 | 20 | M | 156/150 | 9.00 | 4000 | 3350 | 830 | 830 | 312 | 1014 | 20.00 | 351 |
315/80R22.5 | 18 | M | 154/151 | 9.00 | 3750 | 3450 | 830 | 830 | 312 | 1076 | 21.00 | 351 |
315/80R22.5 | 20 | K | 157/154 | 9.00 | 4125 | 3750 | 900 | 900 | 312 | 1076 | 23.00 | 351 |
GP712A
◎ Suitable for driving wheel position of middle/long distance trucks on various road conditions.
◎ Mixed groove pattern with open shoulder provides excellent traction, grip and anti-skid performance.

