Size | Ply Rating | Spd | Load Index (single/double) | Measure Rim(inch) | Max Load(kg) | Pressure(Kpa) | Inflated Dimensions | Tread Depth (mm) | Min. Dual Spacing (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | Single | Dual | SW | OD | |||||||
9R22.5 | 14 | L | 136/134 | 6.75 | 2240 | 2120 | 830 | 830 | 230 | 970 | 14.00 | 262 |
225/70R19.5 | 14 | L | 128/126 | 6.75 | 1800 | 1700 | 760 | 760 | 226 | 811 | 17.00 | 254 |
225/80R17.5 | 16 | L | 123/122 | 6.75 | 1550 | 1500 | 750 | 750 | 203 | 803 | 16.00 | 256 |
275/70R22.5 | 16 | M | 148/145 | 8.25 | 3150 | 2900 | 900 | 900 | 276 | 958 | 16.00 | 311 |
275/80R22.5 | 16 | M | 149/146 | 8.25 | 3250 | 3000 | 850 | 850 | 285 | 1026 | 16.00 | 320 |
11R22.5 | 14 | M | 144/142 | 8.25 | 2800 | 2650 | 720 | 720 | 279 | 1050 | 21.00 | 320 |
11R22.5 | 16 | M | 146/143 | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1050 | 21.00 | 320 |
11R22.5 | 18 | L | 149/146 | 8.25 | 3250 | 3000 | 930 | 930 | 279 | 1050 | 21.00 | 320 |
11R24.5 | 14 | L | 146/143 | 8.25 | 3000 | 2725 | 720 | 720 | 279 | 1104 | 21.00 | 318 |
11R24.5 | 16 | L | 149/146 | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1104 | 21.00 | 318 |
285/75R24.5 | 14 | L | 144/141 | 8.25 | 2800 | 2575 | 760 | 760 | 283 | 1050 | 21.00 | 318 |
285/75R24.5 | 16 | L | 147/144 | 8.25 | 3075 | 2800 | 830 | 830 | 283 | 1050 | 21.00 |
GP711
◎ Suitable for driving wheel position of middle/long distance trucks on good road conditions.
◎ Unique tread groove design effectively expels stones from tire groove.
◎ 3 liner grooves combine with steel ply provide excellent direction driving performance and prevents uneven tire wear.

