Size | Ply Rating | Spd | Load Index (single/double) | Measure Rim(inch) | Max Load(kg) | Pressure(Kpa) | Inflated Dimensions | Tread Depth (mm) | Min. Dual Spacing (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | Single | Dual | SW | OD | |||||||
7.00R16LT | 14 | L | 118/114 | 5.50F | 1320 | 1180 | 770 | 770 | 200 | 775 | 11.50 | 236 |
11R22.5 | 16 | M | 146/143 | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1050 | 15.00 | 320 |
275/70R22.5 | 16 | M | 148/145 | 8.25 | 3150 | 2900 | 830 | 830 | 276 | 958 | 15.50 | 311 |
295/80R22.5 | 16 | M | 150/147 | 9.00 | 3350 | 3075 | 830 | 830 | 298 | 1044 | 15.00 | 335 |
315/80R22.5 | 18 | M | 154/151 | 9.00 | 3750 | 3450 | 830 | 830 | 312 | 1076 | 15.00 | 351 |
11R24.5 | 16 | L | 149/146 | 8.25 | 3250 | 3000 | 830 | 830 | 279 | 1104 | 16.00 | 318 |
GP707
◎ Suitable for all wheel position of middle/long distance buses and steering wheel position of trucks on good road conditions.
◎ 4 circumferential linear grooves combine with diamond-shaped tread blocks effectively enhance driving performance.
◎ 2 longitudinal narrow grooves on shoulder effectively reduces heat generation and prevents uneven tire wear.

