Size | Ply Rating | Spd | Load Index (single/double) | Measure Rim(inch) | Max Load(kg) | Pressure(Kpa) | Inflated Dimensions | Tread Depth (mm) | Min. Dual Spacing (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | Single | Dual | SW | OD | |||||||
7.50R16LT | 14 | L | 122/118 | 6.00G | 1500 | 1320 | 770 | 770 | 215 | 805 | 16.00 | 255 |
7.50R16LT | 16 | L | 124/120 | 6.00G | 1600 | 1400 | 770 | 770 | 215 | 805 | 16.00 | 255 |
12.00R24 | 20 | K | 160/157 | 8.50 | 4500 | 4125 | 900 | 900 | 315 | 1222 | 23.00 | 372 |
245/70R19.5 | 16 | M | 136/134 | 7.50 | 2240 | 2120 | 830 | 830 | 248 | 839 | 16.00 | 279 |
11R22.5 | 16 | M | 146/143 | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1050 | 23.00 | 320 |
11R22.5 | 18 | L | 149/146 | 8.25 | 3250 | 3000 | 930 | 930 | 279 | 1050 | 23.00 | 320 |
12R22.5 | 18 | K | 152/149 | 9.00 | 3550 | 3250 | 830 | 830 | 300 | 1084 | 23.00 | 343 |
GP704A
◎ Suitable for driving wheel position of middle/long distance trucks on various road conditions.
◎ Directional mixed pattern design provides extremely good traction and prevent hydroplaning.

