Size | Ply Rating | Spd | Load Index (single/double) | Measure Rim(inch) | Max Load(kg) | Pressure(Kpa) | Inflated Dimensions | Tread Depth (mm) | Min. Dual Spacing (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | Single | Dual | SW | OD | |||||||
9.00R20 | 16 | K | 144/142 | 7.00 | 2800 | 2650 | 900 | 900 | 259 | 1018 | 15.50 | 306 |
10.00R20 | 18 | K | 149/146 | 7.50 | 3250 | 3000 | 930 | 930 | 278 | 1055 | 17.00 | 328 |
11.00R20 | 18 | K | 152/149 | 8.00 | 3550 | 3250 | 930 | 930 | 293 | 1085 | 17.50 | 346 |
11R22.5 | 16 | M | 146/143 | 8.25 | 3000 | 2725 | 830 | 830 | 279 | 1050 | 16.50 | 320 |
11R22.5 | 18 | L | 149/146 | 8.25 | 3250 | 3000 | 930 | 930 | 279 | 1050 | 16.50 | 320 |
GP703
◎ Suitable for all wheel position of middle/long-distance buese and steerinig wheel position of trucks on good road conditions.
◎ 4 zigzag longitudinal grooves provides excellent directional driving performance.

