Size | Ply Rating | Spd | Load Index (single/double) | Measure Rim(inch) | Max Load(kg) | Pressure(Kpa) | Inflated Dimensions | Tread Depth (mm) | Min. Dual Spacing (mm) |
| | | | | Single | Dual | Single | Dual | SW | OD | | |
7.50R16LT | 14 | L | 122/118 | 6.00G | 1500 | 1320 | 770 | 770 | 215 | 805 | 14.00 | 255 |
7.50R16LT | 16 | L | 124/120 | 6.00G | 1600 | 1400 | 770 | 770 | 215 | 805 | 14.00 | 255 |
8.25R16LT | 16 | K | 128/124 | 6.50H | 1800 | 1600 | 770 | 770 | 235 | 855 | 14.50 | 278 |
10.00R20 | 18 | K | 149/146 | 7.50 | 3250 | 3000 | 930 | 930 | 278 | 1055 | 16.50 | 328 |
11.00R20 | 18 | K | 152/149 | 8.00 | 3550 | 3250 | 930 | 930 | 293 | 1085 | 17.00 | 346 |
12.00R20 | 20 | K | 156/153 | 8.50 | 4000 | 3650 | 900 | 900 | 315 | 1125 | 17.50 | 372
|
Product has been added to your cart